Usage Statistics for djscomp.com

Summary Period: February 2012
Generated 01-Mar-2012 04:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 70591
Total Files 68790
Total Pages 6961
Total Visits 3491
Total KBytes 3770196
Total Unique Sites 938
Total Unique URLs 333
Total Unique Referrers 12265
Total Unique User Agents 366
. Avg Max
Hits per Hour 101 207
Hits per Day 2434 2984
Files per Day 2372 2927
Pages per Day 240 471
Sites per Day 32 134
Visits per Day 120 150
KBytes per Day 130007 171120
Hits by Response Code
Code 200 - OK 97.45% 68790
Code 206 - Partial Content 0.05% 33
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 0.50% 352
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 1.96% 1385
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1841 2.61% 1772 2.58% 364 5.23% 109 3.12% 81 8.64% 35360 0.94%
2 2661 3.77% 2591 3.77% 260 3.74% 114 3.27% 93 9.91% 73506 1.95%
3 2858 4.05% 2819 4.10% 246 3.53% 125 3.58% 96 10.23% 99428 2.64%
4 2984 4.23% 2927 4.25% 239 3.43% 135 3.87% 114 12.15% 113397 3.01%
5 2703 3.83% 2652 3.86% 151 2.17% 119 3.41% 107 11.41% 120133 3.19%
6 2609 3.70% 2490 3.62% 225 3.23% 134 3.84% 122 13.01% 121987 3.24%
7 2181 3.09% 2121 3.08% 160 2.30% 126 3.61% 91 9.70% 99332 2.63%
8 2198 3.11% 2159 3.14% 169 2.43% 123 3.52% 97 10.34% 116527 3.09%
9 1888 2.67% 1842 2.68% 148 2.13% 121 3.47% 107 11.41% 96067 2.55%
10 2721 3.85% 2641 3.84% 236 3.39% 117 3.35% 87 9.28% 144689 3.84%
11 2747 3.89% 2728 3.97% 440 6.32% 124 3.55% 100 10.66% 144280 3.83%
12 2533 3.59% 2495 3.63% 280 4.02% 99 2.84% 84 8.96% 127816 3.39%
13 2719 3.85% 2546 3.70% 263 3.78% 131 3.75% 109 11.62% 144871 3.84%
14 2328 3.30% 2296 3.34% 156 2.24% 117 3.35% 93 9.91% 138620 3.68%
15 2649 3.75% 2576 3.74% 170 2.44% 127 3.64% 115 12.26% 149202 3.96%
16 2108 2.99% 2075 3.02% 104 1.49% 97 2.78% 84 8.96% 131353 3.48%
17 2859 4.05% 2786 4.05% 338 4.86% 116 3.32% 83 8.85% 162180 4.30%
18 2637 3.74% 2554 3.71% 222 3.19% 126 3.61% 101 10.77% 158069 4.19%
19 2919 4.14% 2876 4.18% 471 6.77% 123 3.52% 95 10.13% 167217 4.44%
20 2499 3.54% 2441 3.55% 350 5.03% 129 3.70% 107 11.41% 146064 3.87%
21 1934 2.74% 1888 2.74% 175 2.51% 150 4.30% 134 14.29% 119208 3.16%
22 2004 2.84% 1974 2.87% 315 4.53% 104 2.98% 91 9.70% 120776 3.20%
23 1698 2.41% 1615 2.35% 241 3.46% 119 3.41% 79 8.42% 110414 2.93%
24 2244 3.18% 2141 3.11% 246 3.53% 126 3.61% 80 8.53% 137510 3.65%
25 2301 3.26% 2216 3.22% 224 3.22% 102 2.92% 68 7.25% 139845 3.71%
26 2625 3.72% 2595 3.77% 158 2.27% 111 3.18% 75 8.00% 171120 4.54%
27 2353 3.33% 2289 3.33% 196 2.82% 127 3.64% 87 9.28% 159193 4.22%
28 2383 3.38% 2321 3.37% 230 3.30% 122 3.49% 82 8.74% 156564 4.15%
29 2407 3.41% 2364 3.44% 184 2.64% 122 3.49% 93 9.91% 165467 4.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2496 3.54% 83 2425 3.53% 10 302 4.34% 4640 134560 3.57%
1 88 2564 3.63% 85 2482 3.61% 8 236 3.39% 4627 134194 3.56%
2 88 2559 3.63% 86 2494 3.63% 9 270 3.88% 4719 136838 3.63%
3 86 2498 3.54% 84 2441 3.55% 10 295 4.24% 4695 136148 3.61%
4 105 3056 4.33% 99 2898 4.21% 17 517 7.43% 5234 151781 4.03%
5 101 2954 4.18% 100 2914 4.24% 13 392 5.63% 5348 155086 4.11%
6 96 2784 3.94% 94 2738 3.98% 11 339 4.87% 5084 147429 3.91%
7 95 2763 3.91% 91 2659 3.87% 12 361 5.19% 4904 142222 3.77%
8 88 2557 3.62% 86 2498 3.63% 5 163 2.34% 5042 146227 3.88%
9 98 2866 4.06% 95 2755 4.00% 10 302 4.34% 5429 157429 4.18%
10 108 3142 4.45% 106 3086 4.49% 7 212 3.05% 5909 171363 4.55%
11 110 3209 4.55% 106 3084 4.48% 10 292 4.19% 6154 178457 4.73%
12 114 3331 4.72% 111 3238 4.71% 8 251 3.61% 6058 175695 4.66%
13 104 3025 4.29% 101 2945 4.28% 7 230 3.30% 5960 172851 4.58%
14 110 3192 4.52% 107 3127 4.55% 8 233 3.35% 5874 170350 4.52%
15 111 3247 4.60% 110 3192 4.64% 8 246 3.53% 6074 176154 4.67%
16 118 3433 4.86% 115 3353 4.87% 7 231 3.32% 5984 173528 4.60%
17 111 3235 4.58% 110 3192 4.64% 9 274 3.94% 5938 172202 4.57%
18 106 3100 4.39% 105 3059 4.45% 8 259 3.72% 5750 166737 4.42%
19 109 3182 4.51% 107 3119 4.53% 11 325 4.67% 5749 166712 4.42%
20 105 3058 4.33% 103 2990 4.35% 10 315 4.53% 5661 164156 4.35%
21 103 2994 4.24% 99 2886 4.20% 11 344 4.94% 5268 152782 4.05%
22 92 2694 3.82% 90 2633 3.83% 9 289 4.15% 5061 146765 3.89%
23 91 2652 3.76% 89 2582 3.75% 9 283 4.07% 4846 140530 3.73%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 60100 85.14% 3683972 97.71% /webalizer/webalizer.current
2 4623 6.55% 23870 0.63% /
3 341 0.48% 27692 0.73% /webalizer/usage_201201.html
4 237 0.34% 1560 0.04% /surveil.htm
5 129 0.18% 219 0.01% /menu/mbcsmbindex.css
6 119 0.17% 211 0.01% /mbcsmbinsmenu0.css
7 118 0.17% 199 0.01% /mbcsmbt412.css
8 108 0.15% 1540 0.04% /mbjsmbinsmenu0.js
9 108 0.15% 1532 0.04% /mbjsmbt412.js
10 104 0.15% 7956 0.21% /webalizer/usage_201112.html
11 91 0.13% 3094 0.08% /images/index/topbar2.jpg
12 74 0.10% 109 0.00% /mb_electronics.gif
13 73 0.10% 104 0.00% /mb_products.gif
14 73 0.10% 153 0.00% /mb_products_1.gif
15 72 0.10% 135 0.00% /mb_about_us.gif
16 72 0.10% 105 0.00% /mb_contact_us.gif
17 72 0.10% 157 0.00% /mb_contact_us_1.gif
18 72 0.10% 99 0.00% /mb_home.gif
19 71 0.10% 159 0.00% /mb_electronics_1.gif
20 71 0.10% 150 0.00% /mb_home_1.gif
21 71 0.10% 119 0.00% /mb_web_services.gif
22 71 0.10% 172 0.00% /mb_web_services_1.gif
23 70 0.10% 177 0.00% /mb_electronics_2.gif
24 70 0.10% 163 0.00% /mb_home_2.gif
25 70 0.10% 165 0.00% /mb_products_2.gif
26 70 0.10% 73 0.00% /social media/facebook 382831_LS.jpg
27 69 0.10% 157 0.00% /mb_about_us_1.gif
28 69 0.10% 164 0.00% /mb_about_us_2.gif
29 69 0.10% 168 0.00% /mb_contact_us_2.gif
30 69 0.10% 190 0.01% /mb_web_services_2.gif

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 60100 85.14% 3683972 97.71% /webalizer/webalizer.current
2 341 0.48% 27692 0.73% /webalizer/usage_201201.html
3 4623 6.55% 23870 0.63% /
4 104 0.15% 7956 0.21% /webalizer/usage_201112.html
5 91 0.13% 3094 0.08% /images/index/topbar2.jpg
6 237 0.34% 1560 0.04% /surveil.htm
7 108 0.15% 1540 0.04% /mbjsmbinsmenu0.js
8 108 0.15% 1532 0.04% /mbjsmbt412.js
9 16 0.02% 833 0.02% /pix/0024-20.jpg
10 15 0.02% 692 0.02% /pix/gate20-td.jpg

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 4623 6.55% 2671 79.80% /
2 237 0.34% 95 2.84% /surveil.htm
3 341 0.48% 86 2.57% /webalizer/usage_201201.html
4 53 0.08% 27 0.81% /lcds.htm
5 59 0.08% 25 0.75% /notebook.htm
6 46 0.07% 23 0.69% /199website.htm
7 49 0.07% 21 0.63% /electronic.htm
8 39 0.06% 19 0.57% /hosting.htm
9 56 0.08% 17 0.51% /contact.htm
10 55 0.08% 17 0.51% /refurb.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 4623 6.55% 2618 79.21% /
2 237 0.34% 97 2.93% /surveil.htm
3 104 0.15% 55 1.66% /webalizer/usage_201112.html
4 341 0.48% 39 1.18% /webalizer/usage_201201.html
5 49 0.07% 25 0.76% /electronic.htm
6 53 0.08% 24 0.73% /lcds.htm
7 59 0.08% 23 0.70% /notebook.htm
8 51 0.07% 22 0.67% /about.htm
9 46 0.07% 21 0.64% /199website.htm
10 56 0.08% 21 0.64% /contact.htm

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 9019 12.78% 9019 13.11% 382438 10.14% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
2 8649 12.25% 8649 12.57% 487632 12.93% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
3 8606 12.19% 8606 12.51% 492752 13.07% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
4 5370 7.61% 5370 7.81% 295428 7.84% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
5 3105 4.40% 3105 4.51% 174219 4.62% 0 0.00% 109-227-125-217.dynamic-pool.mclaut.net
6 2832 4.01% 2832 4.12% 158199 4.20% 0 0.00% 109-227-125-247.dynamic-pool.mclaut.net
7 2655 3.76% 2655 3.86% 148474 3.94% 0 0.00% 109-227-126-208.dynamic-pool.mclaut.net
8 2505 3.55% 2505 3.64% 141816 3.76% 0 0.00% 109-227-124-208.dynamic-pool.mclaut.net
9 1250 1.77% 1250 1.82% 0 0.00% 6 0.17% 195.54.42.90
10 885 1.25% 885 1.29% 50088 1.33% 0 0.00% 109-227-90-65.dynamic-pool.mclaut.net
11 695 0.98% 695 1.01% 7195 0.19% 0 0.00% 109-227-125-43.dynamic-pool.mclaut.net
12 620 0.88% 620 0.90% 23747 0.63% 0 0.00% 94.179.193.245.pool.3g.utel.ua
13 619 0.88% 619 0.90% 20328 0.54% 0 0.00% 65-145-179-94.pool.ukrtel.net
14 613 0.87% 613 0.89% 29626 0.79% 0 0.00% 94.179.226.224.pool.3g.utel.ua
15 608 0.86% 608 0.88% 26564 0.70% 0 0.00% 94.179.234.2.pool.3g.utel.ua
16 605 0.86% 605 0.88% 32708 0.87% 0 0.00% 154-40-201-46.pool.ukrtel.net
17 589 0.83% 589 0.86% 34008 0.90% 0 0.00% 121-240-132-95.pool.ukrtel.net
18 584 0.83% 584 0.85% 65803 1.75% 0 0.00% 152-168-179-94.pool.ukrtel.net
19 581 0.82% 581 0.84% 38149 1.01% 0 0.00% 85-90-132-95.pool.ukrtel.net
20 575 0.81% 575 0.84% 47205 1.25% 0 0.00% 155-119-179-94.pool.ukrtel.net
21 574 0.81% 574 0.83% 65558 1.74% 0 0.00% 70-108-92-178.pool.ukrtel.net
22 572 0.81% 572 0.83% 39938 1.06% 0 0.00% 169-112-92-178.pool.ukrtel.net
23 564 0.80% 564 0.82% 53220 1.41% 0 0.00% 171-50-132-95.pool.ukrtel.net
24 559 0.79% 559 0.81% 61361 1.63% 0 0.00% 151-49-179-94.pool.ukrtel.net
25 556 0.79% 556 0.81% 53673 1.42% 0 0.00% 163-56-132-95.pool.ukrtel.net
26 555 0.79% 555 0.81% 56686 1.50% 0 0.00% 218-40-179-94.pool.ukrtel.net
27 553 0.78% 553 0.80% 65455 1.74% 0 0.00% 94.179.195.41.pool.3g.utel.ua
28 550 0.78% 550 0.80% 70973 1.88% 0 0.00% 66-157-201-46.pool.ukrtel.net
29 549 0.78% 549 0.80% 66688 1.77% 0 0.00% 94.179.209.17.pool.3g.utel.ua
30 543 0.77% 543 0.79% 57546 1.53% 0 0.00% 135-6-179-94.pool.ukrtel.net

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8606 12.19% 8606 12.51% 492752 13.07% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
2 8649 12.25% 8649 12.57% 487632 12.93% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
3 9019 12.78% 9019 13.11% 382438 10.14% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
4 5370 7.61% 5370 7.81% 295428 7.84% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
5 3105 4.40% 3105 4.51% 174219 4.62% 0 0.00% 109-227-125-217.dynamic-pool.mclaut.net
6 2832 4.01% 2832 4.12% 158199 4.20% 0 0.00% 109-227-125-247.dynamic-pool.mclaut.net
7 2655 3.76% 2655 3.86% 148474 3.94% 0 0.00% 109-227-126-208.dynamic-pool.mclaut.net
8 2505 3.55% 2505 3.64% 141816 3.76% 0 0.00% 109-227-124-208.dynamic-pool.mclaut.net
9 535 0.76% 535 0.78% 74307 1.97% 0 0.00% 226-3-179-94.pool.ukrtel.net
10 537 0.76% 537 0.78% 72645 1.93% 0 0.00% 47-74-179-94.pool.ukrtel.net

Top 30 of 12265 Total Referrers
# Hits Referrer
1 5133 7.27% - (Direct Request)
2 90 0.13% http://enginebay.ru
3 84 0.12% http://globatur.ru
4 76 0.11% http://ipostroika.ru
5 55 0.08% http://findacheaplawyers.com
6 54 0.08% http://akusherok.ru
7 48 0.07% http://houseofgaga.ru
8 44 0.06% http://pammik.ru
9 43 0.06% http://medmajor.ru
10 42 0.06% http://medictube.ru
11 31 0.04% http://bolezniorganov.ru
12 30 0.04% http://apartmentbay.ru
13 30 0.04% http://stroimajor.ru
14 26 0.04% http://metarip.ru
15 26 0.04% http://www.google.com/url
16 25 0.04% http://idealtits.net
17 23 0.03% http://vlirt.ru/
18 23 0.03% http://www.woodclass.ru/
19 21 0.03% http://laptoper.net
20 20 0.03% http://yourlovetop.info/sitemap.html
21 20 0.03% http://yourlovetop.info/sitemap6.html
22 15 0.02% http://androidely.info/sitemap.html
23 15 0.02% http://androidely.info/sitemap105.html
24 15 0.02% http://androidely.info/sitemap112.html
25 15 0.02% http://androidely.info/sitemap119.html
26 15 0.02% http://androidely.info/sitemap126.html
27 15 0.02% http://androidely.info/sitemap14.html
28 15 0.02% http://androidely.info/sitemap21.html
29 15 0.02% http://androidely.info/sitemap28.html
30 15 0.02% http://androidely.info/sitemap35.html

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.82% dj computers
2 2 5.88% compaq presario amd sempron processor 3200 ram stick order
3 2 5.88% dj's computer
4 2 5.88% djs computers
5 2 5.88% laptop repair tucson
6 1 2.94% cd/dj repair tucson
7 1 2.94% computer lcd repair tucson arizona
8 1 2.94% computer monitir repair tucson az
9 1 2.94% computer repair tucson
10 1 2.94% computer repair/tucson
11 1 2.94% computer stores
12 1 2.94% dj computer store
13 1 2.94% dj computers tucson az
14 1 2.94% dj laptops computers
15 1 2.94% dj's grant and craycroft computer
16 1 2.94% djlpcrepair
17 1 2.94% djs computer
18 1 2.94% djs computers and electronics tucson
19 1 2.94% djs computers electronics tucson
20 1 2.94% gateway l-

Top 15 of 366 Total User Agents
# Hits User Agent
1 1741 2.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1373 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1366 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
4 1284 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 716 1.01% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
6 715 1.01% Opera/7.54 (Windows NT 5.1; U) [pl]
7 711 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
8 709 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
9 704 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)
10 703 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
11 699 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 699 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 699 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
14 697 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
15 697 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 58634 83.06% 58407 84.91% 3473010 92.12% Network (net)
2 4026 5.70% 4016 5.84% 257760 6.84% Ukraine
3 3571 5.06% 2761 4.01% 22126 0.59% Commercial (com)
4 3212 4.55% 2835 4.12% 11419 0.30% Unresolved/Unknown
5 547 0.77% 455 0.66% 3588 0.10% Russian Federation
6 74 0.10% 0 0.00% 4 0.00% Malaysia
7 70 0.10% 59 0.09% 272 0.01% India
8 64 0.09% 4 0.01% 34 0.00% Italy
9 56 0.08% 52 0.08% 396 0.01% Germany
10 42 0.06% 37 0.05% 272 0.01% Address Routing (arpa)
11 39 0.06% 27 0.04% 125 0.00% Educational (edu)
12 39 0.06% 0 0.00% 3 0.00% Thailand
13 35 0.05% 33 0.05% 251 0.01% Madagascar
14 34 0.05% 31 0.05% 172 0.00% Indonesia
15 27 0.04% 10 0.01% 127 0.00% Non-Profit (org)
16 20 0.03% 20 0.03% 156 0.00% Hungary
17 19 0.03% 19 0.03% 148 0.00% Czech Republic
18 15 0.02% 13 0.02% 35 0.00% Austria
19 9 0.01% 5 0.01% 31 0.00% Netherlands
20 8 0.01% 8 0.01% 62 0.00% Moldova
21 7 0.01% 6 0.01% 47 0.00% Poland
22 7 0.01% 7 0.01% 55 0.00% United Kingdom
23 5 0.01% 0 0.00% 0 0.00% Generic TLD (info)
24 4 0.01% 2 0.00% 16 0.00% Seychelles
25 3 0.00% 3 0.00% 0 0.00% Brazil
26 3 0.00% 2 0.00% 16 0.00% Mexico
27 3 0.00% 0 0.00% 0 0.00% Sweden
28 3 0.00% 0 0.00% 0 0.00% Turkey
29 2 0.00% 1 0.00% 8 0.00% Belgium
30 2 0.00% 1 0.00% 8 0.00% Finland


Generated by Webalizer Version 2.20